| POWER STATION-WISE INSTALLED CAPACITY, 2002-2003 | |||
| (Updated up to Aug. 2003 ) | |||
| No. | POWER STATION | Capacity | Year of |
| MW | Commissioning | ||
| 1 | Thermal Power Station | 1,240.00 | |
| (i) | Korba East II (4x40) | 160 | 1966-68 |
| (ii) | Korba East III (2x120) | 240 | 19,761,981 |
| (iii) | Korba West (2x210) | 420 | 1983-84 |
| (iv) | Korba West (2x210) | 420 | 1985-86 |
| 2 | Hydel Power Station | 121.05 | |
| Mini Mata Hasdeo | 120 | 1994-95 | |
| Bango (3x40) | |||
| 3 | Mini/Micro Hydel | 1.05 | |
| Power Station | |||
| Rudri (2x0.100) | 0.2 | 1990 | |
| Korba(W) (Mini/Micro) | |||
| (1 x 0.85) | 0.85 | 2003 | |
| Total | 1,361.05 | ||
| PROPOSED PLANS OF POWER GENERATION | |||
| (Updated up to Aug. 2003) | |||
| No. | PLAN | Capacity | Expected Year of |
| MW | Commissioning | ||
| 1 | Korba(E) Stage-V | 2x250 | 2006 |
| 2 | Korba(W) Stage-III | 2x250+20% | 2006 |
| 3 | Mahanadi Res.Prj.gangrel | 4x2.5 | 2003-04 |
| 4 | Sikasar Hydel Project | 2x3.5 | 2005-06 |
| 5 | Matnar Hydel Project | 3x20 | 2006-07 |
| 6 | Bodhaghat Hydel Project | 4x125 | 2009-10 |
| 7 | Gujrat State Govt JV | 2x250 | |
| 8 | Bhoramdeo S.K.Kawardha | 6 | 2004 |
| 9 | M/s. Jindal Power Limited | 1000 | MOU-21/05/01 |
| 10 | M/s. L&T Ltd. | 2x287 | MOU-08/05/02 |
| 11 | M/s.S.T.-BSE Coal wash.Ltd |
25 |
MOU-06/09/02 |
| 12 | M/s. K.V.K.Energy Ltd. | 2x67.5 | MOU-30/10/02 |