Generation Targets and Achievements

Thermal Gen.Target as per Ministry of Power for CSEB &  Actual Gen. of CSEB in MU ( FY 2005-06 ) upto 28-02-2006
S/N THERMAL PLANTS Capacity   ( in MW ) MOP Target/ Actual Gen. APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR TOTAL PUF in    (%)
1 4x50 MW    KORBA - II 200 MOP Target 112 120 112 120 120 112 120 112 120 120 112 120 1400 79.91
Actual Gen 139.52 144.04 128.68 113.19 132.66 124.33 137.05 138.05 146.30 133.16 131.75 0.00 1468.563 91.60
Achievment       in ( % ) 124.57 120.03 114.89 94.33 110.55 111.01 114.21 123.26 121.92 110.97 117.63 0.00 104.90 104.90
2 2x120 MW    KORBA - III 240 MOP Target 98 102 98 102 102 98 102 98 102 102 94 102 1200 57.08
Actual Gen 119.33 135.39 128.94 139.38 130.33 104.98 156.89 93.69 143.23 143.5 141.89 0.00 1437.580 74.72
Achievment       in ( % ) 121.77 132.74 131.57 136.65 127.77 107.12 153.81 95.60 140.42 140.69 150.95 0.00 119.80 130.92
3 4x210 MW     KORBA WEST 840 MOP Target 472 492 472 492 492 472 492 472 492 492 468 492 5800 78.82
Actual Gen 512.1 531.99 434.54 371.66 387.09 465.55 511.51 536.02 435.08 547.25 496.07 0.00 5229.728 77.67
Achievment       in ( % ) 108.50 108.13 92.06 75.54 78.68 98.63 103.97 113.56 88.43 111.23 106.00 0.00 90.17 98.54
4 CSEB     THERMAL 1280 MOP Target 682 714 682 714 714 682 714 682 714 714 674 714 8400 74.91
Actual Gen 770.95 811.42 692.16 624.23 650.08 694.86 805.45 767.76 724.61 823.91 769.711 0.00 8135.871 79.29
Achievment       in ( % ) 113.04 113.64 101.49 87.43 91.05 101.89 112.81 112.57 101.49 115.39 114.20 0.00 96.86 105.85

 

 Hydel Gen.Target as per Ministry of Power for CSEB &  Actual Gen. of CSEB in MU ( FY 2005-06 ) upto 28-02-06
S/N HYDEL PLANTS Capacity   ( in MW ) MOP Target/      Actual Gen. APR MAY JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR TOTAL
1 3x40 MW      HEP  BANGO 120 MOP Target 8 8 8 54 56 50 37 28 25 8 11 7 300
Actual Gen 12.47 16.40 20.62 27.68 63.71 57.40 55.76 18.27 24.44 17.02 19.39 0.00 333.14
Achievment in ( % ) 155.88 205.00 257.71 51.25 113.76 114.79 114.79 65.26 65.26 212.69 176.25 0.00 111.05
2 4x2.5 MW     HEP GANGREL 10 MOP Target 1 1 1 1 1 1 2 0 1 0 0 1 10