Power Position

Availability

Installed Thermal Capacity

-

 1786.00 MW

Installed Hydel Capacity

-

   137.85 MW

 CSEB's  Gen. Capacity

-

1923.85MW

Central Sector Share   w.e.f 15-11-2005

-

   283.5 MW

Gross Total Capacity    2207.35 MW

 

  Demand

     
 
Year Date Restricted Date Un - Restricted
2001-02 08.03.2002 1389 MW   1413 MW
2002-03 23.10.2002 1562 MW 23.03.2003 1664 MW
2003-04 15.03.2004 1690 MW 26.03.2004 1855 MW
2004-05 20.03.2005 1856 MW 05.03.2005 2055 MW
2005-06 09.03.2006 1965 MW 26.02.2006 2208 MW
2006-07 27.03.2007 2027 MW 31.03.2007 2454 MW
2007-08 15.03.2008 2335 MW 18.03.2008 2405 MW
 
     

| Back |    | Home |